Descrizione breve
TV LCD Sharp 40" FullHD 1080p LC-40SH340EV
Guarda un video del prodotto
Dettagli
Display
| Visible diagonal screen size cm / inch | 102 / 40 | |
| Panel resolution | 1920 x 1080 | |
| Panel technology RGBY / RGB | no/yes | |
| Panel sub pixels 8 Mega / 6 Mega | no/no | |
| Panel technology 3D / UV²A | no/no | |
| Panel colour processing | - | |
| HD ready 1080p / HD TV 1080p | yes/no | |
| HD ready / HD TV | no/no | |
| Backlight system LED / CCFL | no/yes | |
| Backlight type full / edge | yes/no | |
| Scanning Backlight 200 / 100Hz | no/no | |
| Scanning backlight / local dimming / film dejudder | no/no/no | |
| Smart AV Mode II / Mode I | no/no | |
| Brightness (cd/m²) / contrast ratio | - / - | |
| Life time (h) / Reaction time (ms) | - / - | |
| Viewing angle horizontal / vertical | - / - |
Reception system
| SDTV / HDTV (MPEG4, H.264) | yes/no | |
| DVB-S / DVB-S2 | no/no | |
| DVB-C / DVB-C2 | no/no | |
| DVB-T / DVB-T2 | yes/no | |
| Analog | yes | |
| Colour system NTSC (AV In) / PAL / SECAM | yes/yes/yes |
Audio system
| Amplifier digital / 1 bit | yes/no | |
| Automatic Volume Control AVC | no | |
| Virtual / Dolby Surround | yes/no | |
| Dolby Digital Plus / TrueHD (optical drive) | no/no | |
| DTS HD / High Resolution Audio (optical drive) | no/no | |
| Number of Speakers (without Subwoofer) | 2 | |
| Speakers: output power (W) | 8 + 8 | |
| Number of Subwoofers | - | |
| Subwoofers: output power (W) | - | |
| Soundsystem B/G, D/K, I, L/L', M | no | |
| Soundsystem B/G, D/K, I, L/L' | yes | |
| HD Soundsystem MPEG4 AVC / MPEG4 AAC | no/no |
Multimedia
| AQUOS NET + / AQUOS NET | no/no | |
| HbbTV | - | |
| Teletext (pages) | 1000 | |
| Electronic program guide (EPG) | Fast text, top text, timer | |
| Capacity of internal HD drive / internal memory (GB) | - | |
| PVR on internal memory / USB connected device | - / • | |
| Timeshift on internal memory / USB connected device | no/yes | |
| Timeshift internal approx. duration (h) HD / SD | - | |
| DLNA media player for Video / Photo / Music | no/no/no | |
| USB media player for Video / Photo / Music: | yes/yes/yes | |
| Player for Divx HD / DivX | no/no | |
| Skype / Skype ready | - / - |
Connectors
| HDMI V1.4 / HDMI V1.3 | 0 / 2 | |
| HDMI Features : Ethernet Channel / Audio Return Channel | no/no | |
| HDMI Features : 3D / 4K | no/no | |
| HDMI Features : Deep Color / x.v.Color | no/no | |
| HDMI Audio Formats : SA-CD / DVD-Audio | no/no | |
| HDMI Audio Formats : DTS-HD Master Audio™ / Dolby TrueHD | no/no | |
| AQUOS Link / standard CEC | no/no | |
| SCART | 1 | |
| AV in / S-Video in / Component in | yes/no/yes | |
| Headphone / analogue audio | yes/no | |
| Digital audio electrical (coax) / optical | yes/no | |
| Common interface CI+ / CI | no/no | |
| VGA / DVI / RS-232C | yes/no/no | |
| WLAN / LAN / USB | no/no/yes | |
| SD card slot (video store only) | - | |
| Dock made for ipod / works with iphone | no/no |
Eco/Energy
| 4 Primary Colour Technology | no | |
| No signal off, no operation off | yes | |
| Main power switch | yes | |
| Optical picture control (OPC) | no | |
| ECO button on remote, energy save mode in menu | no | |
| ECO picture control (EPC) | no | |
| LED backlight | no | |
| X-GEN panel | no | |
| EU Ecolabel | no | |
| EU Energy Efficiency Classification | C | |
| Energy consumption per year (kWh) | 177 | |
| Power consumption on-mode (W), IEC 62087 Ed. 2.0 | 121 | |
| Power consumption on-mode (W), IEC 62087 | - | |
| Power consumption standby (W), IEC 62301 Ed. 1.0 | 0.50 | |
| Power consumption off mode (W), IEC 62301 Ed. 1.0 | 0.01 | |
| Peak luminance ratio, forced menu (%) | 72 | |
| Peak luminance ratio, without forced menu (%) | - | |
| Mercury content (mg) | 60.0 | |
| Presence of lead | yes | |
| Reference period | 2010/1062 - 2011 |
General
| Other Features | - | |
| Cabinet colour | Black cabinet, acrylic silver decoration | |
| Appearance | - | |
| Standard / touch buttons | no/yes | |
| Swivel stand | no | |
| Remote control type | RC1910 | |
| Size with stand (W x H x D in mm) | 970 x 657 x 232 | |
| Size without stand (W x H x D in mm) | 970 x 613 x 91 | |
| Weight with stand (kg) | 18.3 | |
| VESA wall mount (mm) | 400 x 400 | |
| EAN number | 4974019711973 |
Informazioni aggiuntive
| Produttore | ALTRO |
|---|
















